# Fabric Roll Stock and Aging Report by Storage Location

> A custom ALV report that lists every fabric roll (batch) in stock with its storage location, quality grade, shade and roll length, and splits the days since the last goods receipt and the stock value into age buckets. Rolls that have been waiting for a long time become visible early by quality and storage location and can be steered to sales or cutting.

- Type: Report, Custom development, ALV report
- Module: MM
- Estimated effort: M (5–7 working days)
- Industry: Textile and Apparel
- Last updated: 2026-11-17
- URL: https://nekuhub.com/en/reports/fabric-roll-stock-aging-report/


## Why is the standard not enough?

MB52 shows stock and value per batch, but it does not calculate how long a roll has been waiting and does not list batch characteristics such as quality, shade or roll length. MSC3N shows characteristics for one batch at a time. Aging reports at material level cannot separate old and new rolls of the same fabric. The custom report combines stock, age, value and characteristics per roll in one list.

### Closest standard alternatives

- MB52: Lists stock and value per batch; it does not calculate age or show quality, shade and roll length characteristics.
- MSC3N: Shows the characteristics of one batch; there is no warehouse-wide list or age bucket.

## Tables used

| Table | Role | Access | Join | System |
|---|---|---|---|---|
| MCHB | Batch stock: unrestricted, quality inspection and blocked quantity per storage location (driving table) | Read | - | ECC + S/4 |
| MCHA | Batch data: last goods receipt date, valuation type | Read | MCHA-MATNR = MCHB-MATNR AND MCHA-WERKS = MCHB-WERKS AND MCHA-CHARG = MCHB-CHARG | ECC + S/4 |
| MARA | Material type and base unit of measure | Read | MARA-MATNR = MCHB-MATNR | ECC + S/4 |
| MAKT | Material description | Read | MAKT-MATNR = MCHB-MATNR AND MAKT-SPRAS = SY-LANGU | ECC + S/4 |
| MBEW | Price control, standard and moving average price | Read | MBEW-MATNR = MCHB-MATNR AND MBEW-BWKEY = MCHB-WERKS | ECC + S/4 |
| INOB | Link between batch and classification object | Read | INOB-OBJEK = parti nesne anahtarı AND INOB-KLART = '023' | ECC + S/4 |
| AUSP | Quality grade, shade and roll length characteristic values | Read | AUSP-OBJEK = INOB-CUOBJ | ECC + S/4 |
| CABN | Translation of the characteristic name to its internal number | Read | CABN-ATINN = AUSP-ATINN | ECC + S/4 |
| T001L | Storage location description | Read | T001L-WERKS = MCHB-WERKS AND T001L-LGORT = MCHB-LGORT | ECC + S/4 |
| I_StockQuantityCurrentValue_2 | In S/4HANA it can be read for the current stock quantity and value with a clean core approach | Read | Product = MCHB-MATNR AND Batch = MCHB-CHARG | S/4HANA only |

## Selection screen parameters

| Parameter | Description | Type | Reference field | Required |
|---|---|---|---|---|
| S_WERKS | Plant | Range / multiple | MCHB-WERKS | Yes |
| S_LGORT | Storage location | Range / multiple | MCHB-LGORT | No |
| S_MATNR | Material (fabric) | Range / multiple | MCHB-MATNR | No |
| S_MTART | Material type | Range / multiple | MARA-MTART | No |
| P_ATQUA | Quality grade characteristic | Single value | CABN-ATNAM | No |
| P_ATSHD | Shade characteristic | Single value | CABN-ATNAM | No |
| P_ATLEN | Roll length characteristic | Single value | CABN-ATNAM | No |
| P_KEYDT | Key date for the age calculation (default: today) | Single value | - | Yes |
| P_MINAGE | Minimum age (days) | Single value | - | No |

## Output columns

| Column | Source |
|---|---|
| Storage location | MCHB-LGORT |
| Storage location name | T001L-LGOBE |
| Material | MCHB-MATNR |
| Material description | MAKT-MAKTX |
| Roll (batch) | MCHB-CHARG |
| Quality grade | AUSP-ATWRT |
| Shade | AUSP-ATWRT |
| Roll length (m) | AUSP-ATFLV |
| Unrestricted stock | MCHB-CLABS |
| In quality inspection | MCHB-CINSM |
| Blocked | MCHB-CSPEM |
| Unit | MARA-MEINS |
| Last goods receipt | MCHA-LWEDT |
| Age (days) | Calculated: Key date − last goods receipt date (otherwise batch creation date) |
| Age bucket | Calculated: 0–30 / 31–90 / 91–180 / 181–365 / 365+ days |
| Stock value (local currency) | Calculated: (CLABS + CINSM + CSPEM) × price / MBEW-PEINH; price is STPRS if VPRSV = S, otherwise VERPR |

## How does the report work?

1. MCHB is read by plant, storage location and material; the material type is filtered from MARA. Batches whose unrestricted (CLABS), quality inspection (CINSM) and blocked (CSPEM) quantities add up to zero are dropped.
2. The age of a roll starts at the last goods receipt date in MCHA (LWEDT); if it is empty, the batch creation date is used.
3. Quality grade, shade and roll length are read via INOB, CABN and AUSP from the batch characteristics named on the selection screen.
4. Stock value = total quantity × price from MBEW according to the price control (S: standard price, V: moving average price) divided by the price unit. With batch-level valuation, MBEW is read with the valuation type of the batch.
5. Age = key date − age start, grouped into 0–30, 31–90, 91–180, 181–365 and 365+ day buckets.
6. The ALV shows subtotals per storage location and age bucket; optionally only rolls older than a given number of days are shown.

## Authorization objects

- M_MATE_WRK: Material display authorization by plant
- M_MSEG_WMB: Stock and goods movement display authorization by plant

## Frequently asked questions

### Does it work if rolls are tracked as handling units instead of batches?

Yes, with an adaptation. If the roll number is kept as a handling unit, stock and age are read via VEKP/VEPO while the characteristics still come from the batch. This adds about 2 days to the estimate.

### From which date does the age start?

It starts from the last goods receipt date of the batch. If that date is empty, the batch creation date is used. Another batch date, such as the production date, can be chosen instead.

### Does it work on S/4HANA?

Yes. MCHB and MBEW can be read as compatibility views in S/4HANA; if clean core is preferred, stock and value are taken from I_StockQuantityCurrentValue_2.

---
Let us build this report for your system: https://nekuhub.com/en/request-a-quote/?report=textile-fabric-roll-stock-aging
