Technically Completed WBS Elements with Unsettled Balance Report
Short answer: A custom ALV report that lists technically completed (TECO) or closed WBS elements that still carry a cost balance, with status date, balance, settlement rule and receiver. At period-end closing it shows unsettled projects or projects with a missing rule in advance.
- Estimated effort
- M · 3–5 working days
- System
- ECC and S/4HANA
- Tables
- 8
- Scope
- Global
- Built by
- NeKuDos Teknoloji
- Last updated
Why is the standard not enough?
CJ8G and CJ88 run settlement and only give the error log of that run. No standard report lists in advance the technically completed or closed WBS elements whose balance is not zero, whose settlement rule is missing or whose receiver is not suitable. Closing teams do this check by combining status lists and cost reports.
Who uses it? Project controllers, cost accounting and period-end closing teams.
Closest standard alternatives
Tables used
The tables the report reads and their join fields. ECC and S/4HANA differences are marked separately.
| Table | Role | Join | System |
|---|---|---|---|
| PRPSWBS Element Master Data | WBS element, object number, company code and responsible person (driving table) | — | ECC + S/4 |
| PROJProject Definition | Project definition | PROJ-PSPNR = PRPS-PSPHI | ECC + S/4 |
| JESTIndividual Object Status | Active system status (TECO, CLSD) | JEST-OBJNR = PRPS-OBJNR | ECC + S/4 |
| JCDSChange Documents for System/User Statuses | Date the status was set | JCDS-OBJNR = JEST-OBJNR AND JCDS-STAT = JEST-STAT AND JCDS-CHGNR = JEST-CHGNR | ECC + S/4 |
| TJ02TSystem Status Texts | System status text | TJ02T-ISTAT = JEST-STAT AND TJ02T-SPRAS = SY-LANGU | ECC + S/4 |
| COSPCO Object: Cost Totals for External Postings | Actual cost and settlement totals (balance) | COSP-OBJNR = PRPS-OBJNR | ECC + S/4 |
| COBRBSettlement Rule Distribution Rules | Settlement rule: receiver category, receiver and percentage | COBRB-OBJNR = PRPS-OBJNR | ECC + S/4 |
| TKA01Controlling Areas | Controlling area currency | TKA01-KOKRS = PRPS-PKOKR | ECC + S/4 |
S/4HANA notes
- COSP → ACDOCA: In S/4HANA COSP is a view, not a table; actual totals are calculated from ACDOCA.
Selection screen parameters
| Parameter | Description | Type | Reference field | Required | Example |
|---|---|---|---|---|---|
| S_PBUKR | Company code | Range / multiple | PRPS-PBUKR | Yes | 1000 |
| S_PSPID | Project definition | Range / multiple | PROJ-PSPID | No | P-25-* |
| S_POSID | WBS element | Range / multiple | PRPS-POSID | No | P-25-0031-* |
| P_GJAHR | Fiscal year | Single value | COSP-GJAHR | Yes | 2026 |
| P_PERIO | Up to period | Single value | — | Yes | 10 |
| R_TECO | Technically completed (TECO) | Radio button | — | No | X |
| R_CLSD | Closed (CLSD) | Radio button | — | No | — |
| P_MIN | Minimum balance amount | Single value | — | No | 1 |
Output columns
| # | Column | Source |
|---|---|---|
| 1 | Project | PROJ-PSPID |
| 2 | WBS element | PRPS-POSID |
| 3 | Description | PRPS-POST1 |
| 4 | Company code | PRPS-PBUKR |
| 5 | Responsible | PRPS-VERNA |
| 6 | Status | TJ02T-TXT04 |
| 7 | Status date | JCDS-UDATE |
| 8 | Balance | Calculated Σ COSP-WKG001…WKG016 (WRTTP = 04, settlement included) up to the selected period |
| 9 | Currency | TKA01-WAERS |
| 10 | Receiver category | COBRB-KONTY |
| 11 | Receiver | Calculated COBRB-KOSTL, COBRB-ANLN1, COBRB-HKONT or COBRB-PS_PSP_PNR depending on the receiver category |
| 12 | Percentage | COBRB-PROZS |
| 13 | Action | Calculated "Rule missing" without a rule, otherwise "settlement not run" |
Sample output
| Project | WBS element | Description | Company code | Responsible | Status | Status date | Balance | Currency | Receiver category | Receiver | Percentage | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P-25-0031 | P-25-0031-01 | Line modernization | 1000 | M. Demir | TECO | 09/30/2026 | 184,500 | TRY | AUC | 40000125 | 100 | Settlement not run |
| P-25-0031 | P-25-0031-03 | Commissioning | 1000 | E. Kaya | TECO | 10/15/2026 | 37,250 | TRY | 0 | Rule missing | ||
| P-25-0040 | P-25-0040-02 | Laboratory renewal | 1000 | S. Arslan | TECO | 08/22/2026 | 9,800 | TRY | KST | CC4100 | 100 | Settlement not run |
How does the report work?
- PRPS is read by project, WBS and company code. Elements whose active (INACT blank) system status in JEST is TECO (I0045) or CLSD (I0046) remain; the date the status was set comes from JCDS-UDATE and the text from TJ02T.
- Balance = sum of WKG001…WKG016 of the actual values (WRTTP = 04) in COSP up to the selected fiscal year and period; settlement postings (BEKNZ = A) are included. Balances below the threshold are skipped.
- The settlement rule is read from COBRB: receiver category (KONTY), receiver (KOSTL, ANLN1, HKONT or PS_PSP_PNR) and percentage (PROZS).
- Action: “rule missing” if there is no rule, otherwise “settlement not run”.
- The currency comes from the controlling area (TKA01); the ALV shows subtotals by company code and project.
Performance notes
Read JEST by status and object number prefix (PR), and take the COSP totals only for the object numbers found with GROUP BY OBJNR. The report should run as a step of the period-end closing schedule, before settlement.
Features
- ALV list (sort, filter, subtotals)
- User-specific layout variants
- Double-click drill-down to the document Double-clicking the WBS element opens CJ20N; clicking the balance opens CJI3.
- Export to Excel
- Runs as a background job Can run in the period-end closing schedule before settlement.
Authorization objects
- C_PROJ_KOKProject display authorization by controlling area
- C_PRPS_PRCWBS element authorization by profit center
Frequently asked questions
Does the report run settlement itself?
No. The report only lists. Settlement is run with CJ8G or CJ88; the report is used to fix missing rules before that run.
How does it work for capital projects (AUC)?
Rules with an AUC or fixed asset receiver are shown as well. The split between full settlement (FUL) and periodic settlement (PER) is visible in the rule lines.
Does this report work on S/4HANA?
Yes. In S/4HANA COSP is read from ACDOCA as a compatibility view, and the report keeps using the same fields. JEST, JCDS and COBRB keep the same structure.
Packages that include this solution
Project Closing Control Pack
A five-component pack for closing projects without leaving open items behind: a technical completion readiness check, reconciliation of project …
Related reports
WBS Budget vs Actual vs Commitment Report with Remaining Budget
A custom report that shows, for each WBS element, the current budget, plan, actual cost, requisition and order commitments, remaining budget and …
Let us build this report for your system
Briefly describe your system and expectations. We will clarify the scope and come back with an effort and price quote.