PS
Transparent table
Used the same way in S/4HANA
BPJA Totals Record for Annual Value (CO Object)
Holds the budget and plan values of CO objects per fiscal year, the annual breakdown of the overall values in BPGE. It is read and updated when budget is entered per year or when annual availability control runs. The key matches BPGE plus GJAHR and GNJHR; filter on the same VORGA and VERSN when comparing annual and overall values.
Main fields
| Field | Description | Key |
|---|---|---|
| LEDNR | Budget/planning ledger | Yes |
| OBJNR | Object number | Yes |
| POSIT | Internal commitment item | Yes |
| TRGKZ | Object indicator | Yes |
| WRTTP | Value type | Yes |
| GJAHR | Fiscal year | Yes |
| VERSN | Planning/budgeting version | Yes |
| VORGA | Budget type budgeting/planning | Yes |
| GEBER | Fund | Yes |
| TWAER | Transaction currency | Yes |
| SUBVO | Budget subtype | Yes |
| GNJHR | Year of cash effectivity | Yes |
| FAREA | Functional area | Yes |
| WTJHR | Annual value in transaction currency | — |
| WLJHR | Annual value in ledger currency | — |
Transactions working with this table
Reports using this table
No report using this table has been added to the catalog yet.
Can't find the report you need?
We also build anything that is not in the catalog. Describe it briefly and we will suggest the right solution.