# CKIS — Unit Costing and Product Costing Items

> Stores the itemization of cost estimates: materials, internal activities, external processing and other items with quantity, value and cost element. It is filled by material cost estimates (CK11N) and unit costing. Join it with KEKO on the full costing key to explain how a standard price is built up.

- Modules: CO
- Type: Transparent table
- S/4HANA status: Used the same way in S/4HANA

- URL: https://nekuhub.com/en/tables/ckis/

## Main fields

| Field | Description | Key |
|---|---|---|
| LEDNR | Ledger | Yes |
| BZOBJ | Reference object | Yes |
| KALNR | Cost estimate number | Yes |
| KALKA | Costing type | Yes |
| KADKY | Costing date | Yes |
| TVERS | Costing version | Yes |
| BWVAR | Valuation variant | Yes |
| KKZMA | Additive costs indicator | Yes |
| POSNR | Item number | Yes |
| TYPPS | Item category | - |
| KSTAR | Cost element | - |
| MATNR | Material | - |
| WERKS | Plant | - |
| MENGE | Quantity | - |
| MEEHT | Unit of measure | - |
| WERTN | Value in controlling area currency | - |
| LSTAR | Activity type | - |

## Transactions working with this table

CK11N, CK13N, CK40N, CK74N, CK75N, CK76N, KKBC_MAT

## Reports using this table

