CO
Transparent table
Compatibility view in S/4HANA
COSP CO Object: Cost Totals for External Postings
Stores period totals of primary costs posted to CO objects from outside Controlling, for example from FI, MM or payroll. One record holds the values of all periods per object, cost element, value type and version. Plan/actual reports for cost centers and orders read it heavily.
S/4HANA status
In S/4HANA COSP is a view, not a table; actual totals are calculated from ACDOCA.
Replaced by: ACDOCA
Main fields
| Field | Description | Key |
|---|---|---|
| LEDNR | Ledger | Yes |
| OBJNR | Object number | Yes |
| GJAHR | Fiscal year | Yes |
| WRTTP | Value type | Yes |
| VERSN | Version | Yes |
| KSTAR | Cost element | Yes |
| HRKFT | CO subkey (origin) | Yes |
| VRGNG | Business transaction | Yes |
| VBUND | Trading partner | Yes |
| PARGB | Trading partner business area | Yes |
| BEKNZ | Debit/credit indicator | Yes |
| TWAER | Transaction currency | Yes |
| PERBL | Period block | Yes |
| WKG001 | Value in controlling area currency, period 1 | — |
| WTG001 | Value in transaction currency, period 1 | — |
| WOG001 | Value in object currency, period 1 | — |
| MEG001 | Total quantity, period 1 | — |
| MEINH | Unit of measure | — |
Transactions working with this table
BAPIs and functions working with this table
Reports using this table
No report using this table has been added to the catalog yet.
Can't find the report you need?
We also build anything that is not in the catalog. Describe it briefly and we will suggest the right solution.