FI
Transparent table
Compatibility view in S/4HANA
FAGLFLEXT New General Ledger: Totals
Holds period totals of the new general ledger (New G/L) by ledger, company code, account and dimensions such as profit center. The balance carried forward is in HSLVT and the period movements in HSL01–HSL16. The FAGLB03 balance display and financial statements read it; a balance up to a period is the carried-forward amount plus the period fields.
S/4HANA status
In S/4HANA totals tables are no longer updated separately; FAGLFLEXT is read as a compatibility view that aggregates ACDOCA line items.
Replaced by: ACDOCA
Main fields
| Field | Description | Key |
|---|---|---|
| RYEAR | Fiscal year | Yes |
| OBJNR00 | Object number 00 | Yes |
| OBJNR01 | Object number 01 | Yes |
| OBJNR02 | Object number 02 | Yes |
| OBJNR03 | Object number 03 | Yes |
| OBJNR04 | Object number 04 | Yes |
| OBJNR05 | Object number 05 | Yes |
| OBJNR06 | Object number 06 | Yes |
| OBJNR07 | Object number 07 | Yes |
| OBJNR08 | Object number 08 | Yes |
| DRCRK | Debit/credit indicator | Yes |
| RPMAX | Period | Yes |
| RLDNR | Ledger | — |
| RBUKRS | Company code | — |
| RACCT | Account number | — |
| RTCUR | Transaction currency | — |
| PRCTR | Profit center | — |
| HSLVT | Balance carried forward in local currency | — |
| HSL01 | Period 01 total in local currency | — |
Transactions working with this table
Reports using this table
No report using this table has been added to the catalog yet.
Can't find the report you need?
We also build anything that is not in the catalog. Describe it briefly and we will suggest the right solution.