# FAGLFLEXT — New General Ledger: Totals

> Holds period totals of the new general ledger (New G/L) by ledger, company code, account and dimensions such as profit center. The balance carried forward is in HSLVT and the period movements in HSL01–HSL16. The FAGLB03 balance display and financial statements read it; a balance up to a period is the carried-forward amount plus the period fields.

- Modules: FI
- Type: Transparent table
- S/4HANA status: Compatibility view in S/4HANA (Replaced by: ACDOCA)
- In S/4HANA totals tables are no longer updated separately; FAGLFLEXT is read as a compatibility view that aggregates ACDOCA line items.
- URL: https://nekuhub.com/en/tables/faglflext/

## Main fields

| Field | Description | Key |
|---|---|---|
| RYEAR | Fiscal year | Yes |
| OBJNR00 | Object number 00 | Yes |
| OBJNR01 | Object number 01 | Yes |
| OBJNR02 | Object number 02 | Yes |
| OBJNR03 | Object number 03 | Yes |
| OBJNR04 | Object number 04 | Yes |
| OBJNR05 | Object number 05 | Yes |
| OBJNR06 | Object number 06 | Yes |
| OBJNR07 | Object number 07 | Yes |
| OBJNR08 | Object number 08 | Yes |
| DRCRK | Debit/credit indicator | Yes |
| RPMAX | Period | Yes |
| RLDNR | Ledger | - |
| RBUKRS | Company code | - |
| RACCT | Account number | - |
| RTCUR | Transaction currency | - |
| PRCTR | Profit center | - |
| HSLVT | Balance carried forward in local currency | - |
| HSL01 | Period 01 total in local currency | - |

## Transactions working with this table

F.01, FAGLB03, FAGLGVTR, FS10N, S_ALR_87012284

## Reports using this table

