# FDES — Cash Management and Forecast: Memo Records

> Holds the memo records of Cash Management and Forecast, entered by hand or by a program: company code, bank account or planning group, planning level, planning date, currency and amount. Expected receipts and payments that have no accounting document yet (taxes, salaries, loan installments, a large customer collection) are added to the cash position and liquidity forecast through this table. Records drop out over time through their archiving or automatic expiration date (AVDAT).

- Modules: FI
- Type: Transparent table
- S/4HANA status: Used the same way in S/4HANA

- URL: https://nekuhub.com/en/tables/fdes/

## Main fields

| Field | Description | Key |
|---|---|---|
| BUKRS | Company code | Yes |
| BNKKO | G/L account / internal Cash Management account | Yes |
| GRUPP | Planning group | Yes |
| EBENE | Planning level | Yes |
| DISPW | Planning currency | Yes |
| DATUM | Planning date | Yes |
| IDENR | Memo record ID number | Yes |
| GSBER | Business area | Yes |
| DMSHB | Amount in local currency | - |
| WRSHB | Amount in planning currency | - |
| KURST | Exchange rate type | - |
| DSART | Planning type | - |
| USRID | User who created the record | - |
| HZDAT | Creation date | - |
| AVDAT | Archiving or automatic expiration date | - |
| ZUONR | Assignment number | - |
| REFER | Reference | - |
| SGTXT | Text | - |
| PRCTR | Profit center | - |
| SEGMENT | Segment | - |

## Reports using this table

- Cash Flow Planning Entry and Weekly Cash Flow Table Program: https://nekuhub.com/en/programs/cash-flow-planning-entry-and-cash-flow-table/
