# I_ExchangeRate — Exchange Rate

> Returns exchange rates stored per exchange rate type, source and target currency and validity date. It is a released (C1) VDM basic view that can be used in custom CDS views, ABAP reports and S/4HANA Cloud / ABAP Cloud development. Corresponding table(s): TCURR.

- Modules: CA
- Type: CDS view
- S/4HANA status: S/4HANA only

- URL: https://nekuhub.com/en/tables/i-exchangerate/

## Main fields

| Field | Description | Key |
|---|---|---|
| ExchangeRateType | Exchange rate type | Yes |
| SourceCurrency | Source currency | Yes |
| TargetCurrency | Target currency | Yes |
| ExchangeRateEffectiveDate | Valid from | Yes |
| ExchangeRate | Exchange rate | - |
| NumberOfSourceCurrencyUnits | Ratio for source currency units | - |
| AbsoluteExchangeRate | Absolute exchange rate | - |
| ExchRateIsIndirectQuotation | Indirect quotation | - |
| ReferenceCurrency | Reference currency | - |

## Reports using this table

