# KEPH — Product Costing: Cost Components

> Stores the cost component split of product cost estimates, with values in the fields KST001 onward according to the cost component structure. It shows how much of a standard price comes from material, labour, overhead and other components. Map the KSTnnn fields to components through the cost component structure in KEKO.

- Modules: CO
- Type: Transparent table
- S/4HANA status: Used the same way in S/4HANA

- URL: https://nekuhub.com/en/tables/keph/

## Main fields

| Field | Description | Key |
|---|---|---|
| BZOBJ | Reference object | Yes |
| KALNR | Cost estimate number | Yes |
| KALKA | Costing type | Yes |
| KADKY | Costing date | Yes |
| TVERS | Costing version | Yes |
| BWVAR | Valuation variant | Yes |
| KKZMA | Additive costs indicator | Yes |
| PATNR | Partner number | Yes |
| KEART | Type of cost component split | Yes |
| LOSFX | Link indicator | Yes |
| KKZST | Lower level/level indicator | Yes |
| KKZMM | Additive costs indicator (material) | Yes |
| DIPA | Direct partner | Yes |
| KST001 | Cost field 1 | - |
| KST002 | Cost field 2 | - |
| KST003 | Cost field 3 | - |

## Transactions working with this table

CK11N, CK13N, CK40N, KKBC_MAT

## Reports using this table

