# PA0022 — HR Master Record: Infotype 0022 (Education)

> Holds the employee's educational background: type of educational establishment, institute, country, branch of study, certificate and duration. HR and talent teams use this data in education-level reports and statutory reporting. An employee can have several education records; sort by BEGDA/ENDDA to find the latest degree.

- Modules: HCM
- Type: Transparent table
- S/4HANA status: Used the same way in S/4HANA

- URL: https://nekuhub.com/en/tables/pa0022/

## Main fields

| Field | Description | Key |
|---|---|---|
| PERNR | Personnel number | Yes |
| SUBTY | Subtype | Yes |
| OBJPS | Object identification | Yes |
| SPRPS | Lock indicator for HR master data record | Yes |
| ENDDA | End date | Yes |
| BEGDA | Start date | Yes |
| SEQNR | Number of infotype record with same key | Yes |
| SLART | Educational establishment | - |
| INSTI | Institute/location | - |
| SLAND | Country key | - |
| AUSBI | Education/training | - |
| SLABS | Certificate | - |
| SLTP1 | Branch of study 1 | - |
| ANZKL | Duration of course | - |
| ANZEH | Unit of time/measurement | - |

## Reports using this table

