# REGUP — Payment Program Processed Items

> Holds the open items the automatic payment program included in a payment; each row is an invoice or receivable item that was paid. Which invoices were cleared by which payment document is found by joining REGUH on run date, identification and payment document number. Rows are also written for proposals, so read rows with an empty XVORL for final payments.

- Modules: FI
- Type: Transparent table
- S/4HANA status: Used the same way in S/4HANA

- URL: https://nekuhub.com/en/tables/regup/

## Main fields

| Field | Description | Key |
|---|---|---|
| LAUFD | Run date | Yes |
| LAUFI | Run identification | Yes |
| XVORL | Proposal run only indicator | Yes |
| ZBUKR | Paying company code | Yes |
| LIFNR | Vendor | Yes |
| KUNNR | Customer | Yes |
| EMPFG | Payment recipient | Yes |
| VBLNR | Payment document number | Yes |
| BUKRS | Company code | Yes |
| BELNR | Document number | Yes |
| GJAHR | Fiscal year | Yes |
| BUZEI | Line item | Yes |
| BLART | Document type | - |
| BUDAT | Posting date | - |
| ZFBDT | Baseline date for due date | - |
| SHKZG | Debit/credit indicator | - |
| WRBTR | Amount in document currency | - |
| DMBTR | Amount in local currency | - |

## Transactions working with this table

F110, FBZ0

## Reports using this table

