# S021 — SFIS: Order Item Data for Material

> It is a LIS information structure of the Shop Floor Information System (SFIS). It holds planned and actual start, finish and release dates per production order item together with the period keys. Actual data is stored in version 000; if LIS updating is switched off the table stays empty, so check the update setting before reporting on it.

- Modules: PP
- Type: Transparent table
- S/4HANA status: Used the same way in S/4HANA

- URL: https://nekuhub.com/en/tables/s021/

## Main fields

| Field | Description | Key |
|---|---|---|
| SSOUR | Statistics origin | Yes |
| VRSIO | Version | Yes |
| SPMON | Month | Yes |
| SPTAG | Date | Yes |
| SPWOC | Week | Yes |
| SPBUP | Posting period | Yes |
| WERKS | Plant | Yes |
| MATNR | Material | Yes |
| AUFNR | Order | Yes |
| POSNR | Order item number | Yes |
| GSTRP | Basic start date | - |
| GLTRP | Basic finish date | - |
| GSTRI | Actual start date | - |
| GLTRI | Actual finish date | - |
| FTRMI | Actual release date | - |

## Reports using this table

