# S022 — SFIS: Order Operation Data for Work Center

> It is a LIS information structure of the Shop Floor Information System (SFIS). It holds setup, processing, queue and move time data per work center and order operation together with the period keys. Its key contains work center, capacity category, order, planned order, sequence and operation number, so it produces many rows. Actual data is in version 000.

- Modules: PP
- Type: Transparent table
- S/4HANA status: Used the same way in S/4HANA

- URL: https://nekuhub.com/en/tables/s022/

## Main fields

| Field | Description | Key |
|---|---|---|
| SSOUR | Statistics origin | Yes |
| VRSIO | Version | Yes |
| SPMON | Month | Yes |
| SPTAG | Date | Yes |
| SPWOC | Week | Yes |
| SPBUP | Posting period | Yes |
| WERKS | Plant | Yes |
| ARBPL | Work center | Yes |
| KAPAR | Capacity category | Yes |
| AUFNR | Order | Yes |
| PLNUM | Planned order | Yes |
| POSNR | Order item number | Yes |
| PLNFL | Sequence | Yes |
| VORNR | Operation number | Yes |
| MATNR | Material | Yes |
| MEINH | Operation unit of measure | - |

## Reports using this table

